PLAYING AWARDS
3RD & 4TH XI BATTING & BOWLING1ST & 2ND XI BATTING & BOWLINGWOMENS & 5TH XI BATTING & BOWLINGOLINDA CC BATTING & BOWLINGBRICKLEY / DOWSEY MEDAL VETS 1 BEST & FAIRESTSTEVE "SID" SCOTT DEVELOPMENT AWARDDON JONES MEDAL 1ST XI BEST & FAIRESTT20 PLAYER OF THE YEARBEST JUNIOR CLUB PERSON
* DENOTES PREMIERSHIP YEAR
| YEAR | GRADE | BATTING | BOWLING | GRADE | BATTING | BOWLING |
|---|---|---|---|---|---|---|
| 1974/75 | ||||||
| 1975/76 | H GRADE | COLIN GIDDENS | ||||
| 1976/77 | ||||||
| – | – | – | – | – | – | |
| 2012/13 | ANDY GREENALL | JARRYD SYKES | MARK ROBINSON | LIAM CLARKSON | ||
| 2013/14 | HARRY BREUKERS | |||||
| 2014/15 | ||||||
| 2015/16 | L GRADE | JOSH LANGER | JONTY SCOTT | |||
| 2016/17 | DIVISION 7 | STEVE SCOTT | PAT SEYMOUR | |||
| 2017/18 | DIVISION 8 | ADRIAN WILLOUGHBY | PAT SEAL | |||
| 2018/19 | DIVISION 6 | MICHAEL HYETT | TERRY GIBBS | DIVISION 9 | MATTHEW BURGAN | |
| 2019/20 | DIVISION 6 | MIKEL GREENOUGH | ADAM HUMPHRIES | DIVISION 9 | GLEN TAYLOR | HAMISH FRASER |
| 2020/21 | DIVISION 6 | RICK WALL | NICK HERON | DIVISION 8 | DAVE MEADOWS | HAMISH FRASER |
| 2021/22 | ||||||
| 2022/23 |
* DENOTES PREMIERSHIP YEAR
| YEAR | 1ST XI BATTING RICK WALL MEDAL | 1ST XI BOWLING JOHN CLANCY MEDAL | 2ND XI BATTING | 2ND XI BOWLING |
|---|---|---|---|---|
| 1974/75 | M SCULLY | G CARTER | ||
| 1975/76 | RICK WALL | JOHN CLANCY | ROBERT LOWERY | NEVILLE BRADSHAW |
| 1976/77 | BRAD LUCAS | JOHN CLANCY | J. WATERHOUSE | KEITH PRITCHARD |
| 1977/78 | PETER HAYNE | JOHN CLANCY | NOEL WALL | PETER MILIC |
| 1978/79 | RICK WALL | JOHN CLANCY | ALEX MCLAREN | MICK NEILL |
| 1979/80 | RICK WALL | JOHN CLANCY | JON CARR | FRANK HALLAS |
| 1980/81 | PETER HAYNE | TONY DUGGAN | BRAD LUCAS | FRANK HALLAS |
| 1981/82 | DANNY HANLON | TONY DUGGAN | DAVID DAISH | FRANK HALLAS |
| 1982/83 | DANNY HANLON | PETER HAYNE | CRAIG ELLIOTT | FRANK HALLAS |
| 1983/84 | DANNY HANLON | PETER HAYNE | NEIL WILLIAMS | FRANK HALLAS |
| 1984/85 | WILLIAM OLIVER | TONY DUGGAN | CRAIG ELLIOTT | STEW BEALE |
| 1985/86 | RICK WALL | TONY DUGGAN | SHANE FITZGERALD | TIM KNOX |
| 1986/87 | WILLIAM OLIVER | GEOFF MARGARY | NEIL WILLIAMS | ANDY GREENALL |
| 1987/88 | MICHAEL HYETT | WILLIAM OLIVER | ROD BARTLETT | PETER HAYNE |
| 1988/89 | STEVE SCOTT | PETER HAYNE | SHANE FITZGERALD | ADAM GAWRONSKI |
| 1989/90 | WILLIAM OLIVER | PETER HAYNE | CHRIS URE | MICK NEILL |
| 1990/91 | SHANE FITZGERALD | STEW BEALE | ADAM GAWRONSKI | PAUL JONES |
| 1991/92 | STEVE DRAKE | STEW BEALE | COLIN GIDDENS | MICHAEL BLANCHARD |
| 1992/93 | RICK WALL | STEW BEALE | SHANE FITZGERALD | STEVE WILLOUGHBY |
| 1993/94 | MICK SCOTT | STEW BEALE | SHANE FITZGERALD | KIER LEONE |
| 1994/95 | STEVE SCOTT | WILLIAM OLIVER | SHANE SMITH | SHANE SMITH |
| 1995/96 | MICK SCOTT | ANDREW HOLBROOK | NO QUALIFIER | ADAM HUMPHRIES |
| 1996/97 | STEVE SCOTT | ANDREW HOLBROOK | CRAIG JENNINGS | JON FITZGERALD |
| 1997/98 | MICK SCOTT | ADAM HUMPHRIES | ALAN PRATT | KIER LEONE |
| 1998/99 | TERRY GIBBS | ADAM HUMPHRIES | ADAM GAWRONSKI | KIER LEONE |
| 1999/00 | TIM SCOTT* | ADAM HUMPHRIES* | MIKEL GREENOUGH | KIEREN KEMM |
| 2000/01 | ADRIAN WILLOUGHBY | ANDY GREENALL | MATT BURGAN | MIKEL GREENOUGH |
| 2001/02 | TIM SCOTT | ANDY GREENALL | ALAN PAXINOS | IAN BEGG |
| 2002/03 | TIM SCOTT | ADAM GAWRONSKI | MATT BURGAN | KEVIN BRICKLEY |
| 2003/04 | RANGA YASALAL | RODNEY BIRD | ADRIAN WILLOUGHBY | ADRIAN WILLOUGBY |
| 2004/05 | RANGA YASALAL | ANDY GREENALL | CALLUM EADE | JAMIE BEATTIE |
| 2005/06 | GAVIN MASLEN* | KEIR LEONE* | DAVE RUYTER* | JAMIE BEATTIE* |
| 2006/07 | ADRIAN WILLOUGHBY | BLAKE SWANSON | JAKE MURPHY | PETER DEAN |
| 2007/08 | BEN CLARK | ADAM HUMPHRIES | NO QUALIFIER | PAUL WILLOUGHBY |
| 2008/09 | AARON WALTER | AARON WALTER | PAUL WILLOUGHBY | CALLUM SWANSON |
| 2009/10 | MIKEL GREENOUGH* | ADAM HUMPHRIES* | CRAIG ELLIOTT | ANTHONY HOLLOWAY |
| 2010/11 | ADRIAN WILLOUGHBY | ADAM HUMPHRIES | MITCH MEADOWS | KIEREN KEMM |
| 2011/12 | ADRIAN WILLOUGHBY | BLAKE SWANSON | DEAN MCCASHNEY | PETER DEAN |
| 2012/13 | ADRIAN WILLOUGHBY | BLAKE SWANSON | MIKEL GREENOUGH | NO QUALIFIER |
| 2013/14 | ADRIAN WILLOUGHBY | MIKEL GREENOUGH | KIEREN KEMM | NO QUALIFIER |
| 2014/15 | MIKEL GREENOUGH | MIKEL GREENOUGH | CRAIG ELLIOTT | LINDSAY SKIPWORTH |
| 2015/16 | CHRIS BROWN | MITCH HARRIS | TYSON HEINRICH | CAMPBELL HARRIS |
| 2016/17 | PETER DEAN | MITCH HARRIS | CRAIG ELLIOTT | RYAN GOLDBERG |
| 2017/18 | TIM SCOTT | PETER DEAN | OSCAR SARAFIAN | JAKE RIORDAN |
| 2018/19 | TOM GELBERT | PETER DEAN | ROGER OATES | LIAM HUMPHRIES |
| 2019/20 | HUNTER GREENALL | TAFADZWA KAMUNGOZI | ROGER OATES | MITCH RIORDAN |
| 2020/21 | TIM SCOTT | TAFADZWA KAMUNGOZI | ANDREW BRUCE | ADAM HUMPHRIES |
| 2021/22 | ||||
| 2022/23 |
* DENOTES PREMIERSHIP YEAR
| YEAR | GRADE | BATTING | BOWLING | GRADE | BATTING | BOWLING |
|---|---|---|---|---|---|---|
| 2005/06 | ||||||
| 2006/07 | ||||||
| 2007/08 | ||||||
| 2008/09 | ||||||
| 2009/10 | ||||||
| 2010/11 | ||||||
| 2011/12 | ||||||
| 2012/13 | ||||||
| 2013/14 | ||||||
| 2014/15 | ||||||
| 2015/16 | ||||||
| 2016/17 | ||||||
| 2017/18 | ||||||
| 2018/19 | ||||||
| 2019/20 | ||||||
| 2020/21 | DIVISION 10 | TOM VAN BUREN | LOGAN DONNELLY | LADIES | JADE HYETT | MARTHA BOX |
| 2021/22 |
* DENOTES PREMIERSHIP YEAR
| YEAR | 1ST XI BATTING | 1ST XI BOWLING | 2ND XI BATTING | 2ND XI BOWLING |
|---|---|---|---|---|
| 2008/09 | BRAD STEVENS | MARK ROBINSON | ||
| 2009/10 | COLIN GIDDENS | |||
| 2010/11 | COLIN GIDDENS | PAT SEAL | ||
| 2011/12 | GLEN TAYLOR | |||
| 2012/13 | GLEN TAYLOR | STEVE RIORDAN | ||
| 2013/14 | MICK SCOTT | ANDY GREENALL | ||
| 2014/15 | C. GIDDENS | |||
| 2015/16 | CRAIG ELLIOTT | STEVE RIORDAN | ||
| 2016/17 | BRAD BATES* | ADAM HUMPHRIES* | ||
| 2017/18 | DAVE MEADOWS | ADRIAN WILLOUGHBY | ADAM GAWRONSKI | PETER BOLAM |
| 2018/19 | PETER BOLAM | PETER BOLAM | ||
| 2019/20 | MATT BURGAN | MICHAEL BLANCHARD | ||
| 2020/21 | KIEREN KEMM | MICHAEL BLANCHARD | TREVOR HURLEY | CHINNY WEERAWARDENE |
| 2021/22 |
* DENOTES PREMIERSHIP YEAR
| YEAR | PLAYER |
|---|---|
| T.GIBBS* | |
| 2016/17 | M. ROBINSON |
| 2017/18 | KIEREN KEMM |
| 2018/19 | MATTHEW BURGAN |
| 2019/20 | MICHAEL HYETT |
| 2020/21 |
* DENOTES PREMIERSHIP YEAR
| YEAR | PLAYER |
|---|---|
| 2003/04 | D. REID |
| 2004/05 | TOM RENDELL |
| BLAKE SWANSON | |
| 2005/06 | SHANNON FITZGERALD |
| 2006/07 | DOM WOODFIELD |
| 2007/08 | PAT ROSIER |
| 2008/09 | BRENDAN THOCKLOTH |
| 2009/10 | TOM ROGER |
| 2010/11 | BREDAN THOCKLOTH |
| 2011/12 | BRENDAN COOLING |
| NATHAN HICKS | |
| 2012/13 | JACK PRATO |
| 2013/14 | ETHAN GREENALL |
| 2014/15 | LOUIS SEAL |
| 2015/16 | CAMPBELL HARRIS |
| 2016/17 | AIDEN ARDLEY |
| 2017/18 | JOSH LANGER |
| TED BOX | |
| 2018/19 | AARON HICK |
| 2019/20 | LIAM HUMPHRIES |
| 2020/21 | |
| 2021/22 |
* DENOTES PREMIERSHIP YEAR
| YEAR | PLAYER |
|---|---|
| 2005/06 | ADRIAN WILLOUGHBY* |
| 2006/07 | ADAM BORG |
| 2007/08 | MIKEL GREENOUGH |
| 2008/09 | AARON WALTER |
| 2009/10 | ADAM HUMPHRIES* |
| 2010/11 | ADRIAN WILLOUGHBY |
| 2011/12 | BLAKE SWANSON |
| 2012/13 | TOM STALDER |
| 2013/14 | MIKEL GREENOUGH |
| 2014/15 | MIKEL GREENOUGH |
| 2015/16 | DOM WOODFIELD |
| 2016/17 | MITCH HARRIS |
| 2017/18 | PETER DEAN |
| 2018/19 | PETER DEAN / DOM WOODFIELD |
| 2019/20 | |
| 2020/21 | HUNTER GREENALL |
| 2021/22 | TAFADZWA KAMUNCOZI |
* DENOTES PREMIERSHIP YEAR
| YEAR | PLAYER |
|---|---|
| 2008/09 | M. GREENOUGH |
| 2009/10 | M. GREENOUGH |
| 2010/11 | J. MURPHY |
| 2011/12 | P. ROSIER |
| 2012/13 | B. BATES |
| 2013/14 | E. GREENALL |
| 2014/15 | J. MURPHY |
| 2015/16 | N/A |
| 2016/17 | N/A |
| 2017/18 | N/A |
| 2018/19 | |
| 2019/20 | |
| 2020/21 | |
| 2021/22 |
* DENOTES PREMIERSHIP YEAR
| YEAR | PLAYER |
|---|---|
| 2008/09 | SAM RYAN |
| 2009/10 | |
| 2010/11 | |
| 2011/12 | |
| 2012/13 | |
| 2013/14 | JOSH ATTOE |
| 2014/15 | TED BOX |
| 2015/16 | JOSH ROWE |
| 2016/17 | JONTY SCOTT / JORDAN ARDLEY |
| 2017/18 | ARDLEY |
| 2018/19 | OSCAR SARAFIAN / JOSH ROWE |
| 2019/20 | KYLE DHARMASENA |
| 2020/21 | HAMISH FRASER |
| 2021/22 | WILL BLENKIRON |

