1ST & 2ND XI BATTING & BOWLING
* DENOTES PREMIERSHIP YEAR
| YEAR | 1ST XI BATTING RICK WALL MEDAL | 1ST XI BOWLING JOHN CLANCY MEDAL | 2ND XI BATTING | 2ND XI BOWLING |
|---|---|---|---|---|
| 1974/75 | M SCULLY | G CARTER | ||
| 1975/76 | RICK WALL | JOHN CLANCY | ROBERT LOWERY | NEVILLE BRADSHAW |
| 1976/77 | BRAD LUCAS | JOHN CLANCY | J. WATERHOUSE | KEITH PRITCHARD |
| 1977/78 | PETER HAYNE | JOHN CLANCY | NOEL WALL | PETER MILIC |
| 1978/79 | RICK WALL | JOHN CLANCY | ALEX MCLAREN | MICK NEILL |
| 1979/80 | RICK WALL | JOHN CLANCY | JON CARR | FRANK HALLAS |
| 1980/81 | PETER HAYNE | TONY DUGGAN | BRAD LUCAS | FRANK HALLAS |
| 1981/82 | DANNY HANLON | TONY DUGGAN | DAVID DAISH | FRANK HALLAS |
| 1982/83 | DANNY HANLON | PETER HAYNE | CRAIG ELLIOTT | FRANK HALLAS |
| 1983/84 | DANNY HANLON | PETER HAYNE | NEIL WILLIAMS | FRANK HALLAS |
| 1984/85 | WILLIAM OLIVER | TONY DUGGAN | CRAIG ELLIOTT | STEW BEALE |
| 1985/86 | RICK WALL | TONY DUGGAN | SHANE FITZGERALD | TIM KNOX |
| 1986/87 | WILLIAM OLIVER | GEOFF MARGARY | NEIL WILLIAMS | ANDY GREENALL |
| 1987/88 | MICHAEL HYETT | WILLIAM OLIVER | ROD BARTLETT | PETER HAYNE |
| 1988/89 | STEVE SCOTT | PETER HAYNE | SHANE FITZGERALD | ADAM GAWRONSKI |
| 1989/90 | WILLIAM OLIVER | PETER HAYNE | CHRIS URE | MICK NEILL |
| 1990/91 | SHANE FITZGERALD | STEW BEALE | ADAM GAWRONSKI | PAUL JONES |
| 1991/92 | STEVE DRAKE | STEW BEALE | COLIN GIDDENS | MICHAEL BLANCHARD |
| 1992/93 | RICK WALL | STEW BEALE | SHANE FITZGERALD | STEVE WILLOUGHBY |
| 1993/94 | MICK SCOTT | STEW BEALE | SHANE FITZGERALD | KIER LEONE |
| 1994/95 | STEVE SCOTT | WILLIAM OLIVER | SHANE SMITH | SHANE SMITH |
| 1995/96 | MICK SCOTT | ANDREW HOLBROOK | NO QUALIFIER | ADAM HUMPHRIES |
| 1996/97 | STEVE SCOTT | ANDREW HOLBROOK | CRAIG JENNINGS | JON FITZGERALD |
| 1997/98 | MICK SCOTT | ADAM HUMPHRIES | ALAN PRATT | KIER LEONE |
| 1998/99 | TERRY GIBBS | ADAM HUMPHRIES | ADAM GAWRONSKI | KIER LEONE |
| 1999/00 | TIM SCOTT* | ADAM HUMPHRIES* | MIKEL GREENOUGH | KIEREN KEMM |
| 2000/01 | ADRIAN WILLOUGHBY | ANDY GREENALL | MATT BURGAN | MIKEL GREENOUGH |
| 2001/02 | TIM SCOTT | ANDY GREENALL | ALAN PAXINOS | IAN BEGG |
| 2002/03 | TIM SCOTT | ADAM GAWRONSKI | MATT BURGAN | KEVIN BRICKLEY |
| 2003/04 | RANGA YASALAL | RODNEY BIRD | ADRIAN WILLOUGHBY | ADRIAN WILLOUGBY |
| 2004/05 | RANGA YASALAL | ANDY GREENALL | CALLUM EADE | JAMIE BEATTIE |
| 2005/06 | GAVIN MASLEN* | KEIR LEONE* | DAVE RUYTER* | JAMIE BEATTIE* |
| 2006/07 | ADRIAN WILLOUGHBY | BLAKE SWANSON | JAKE MURPHY | PETER DEAN |
| 2007/08 | BEN CLARK | ADAM HUMPHRIES | NO QUALIFIER | PAUL WILLOUGHBY |
| 2008/09 | AARON WALTER | AARON WALTER | PAUL WILLOUGHBY | CALLUM SWANSON |
| 2009/10 | MIKEL GREENOUGH* | ADAM HUMPHRIES* | CRAIG ELLIOTT | ANTHONY HOLLOWAY |
| 2010/11 | ADRIAN WILLOUGHBY | ADAM HUMPHRIES | MITCH MEADOWS | KIEREN KEMM |
| 2011/12 | ADRIAN WILLOUGHBY | BLAKE SWANSON | DEAN MCCASHNEY | PETER DEAN |
| 2012/13 | ADRIAN WILLOUGHBY | BLAKE SWANSON | MIKEL GREENOUGH | NO QUALIFIER |
| 2013/14 | ADRIAN WILLOUGHBY | MIKEL GREENOUGH | KIEREN KEMM | NO QUALIFIER |
| 2014/15 | MIKEL GREENOUGH | MIKEL GREENOUGH | CRAIG ELLIOTT | LINDSAY SKIPWORTH |
| 2015/16 | CHRIS BROWN | MITCH HARRIS | TYSON HEINRICH | CAMPBELL HARRIS |
| 2016/17 | PETER DEAN | MITCH HARRIS | CRAIG ELLIOTT | RYAN GOLDBERG |
| 2017/18 | TIM SCOTT | PETER DEAN | OSCAR SARAFIAN | JAKE RIORDAN |
| 2018/19 | TOM GELBERT | PETER DEAN | ROGER OATES | LIAM HUMPHRIES |
| 2019/20 | HUNTER GREENALL | TAFADZWA KAMUNGOZI | ROGER OATES | MITCH RIORDAN |
| 2020/21 | TIM SCOTT | TAFADZWA KAMUNGOZI | ANDREW BRUCE | ADAM HUMPHRIES |
| 2021/22 | ||||
| 2022/23 |

