BRICKLEY-DOWSEY MEDAL VETS 1 BEST & FAIREST
* DENOTES PREMIERSHIP YEAR
| YEAR | PLAYER |
|---|---|
| T.GIBBS* | |
| 2016/17 | M. ROBINSON |
| 2017/18 | KIEREN KEMM |
| 2018/19 | MATTHEW BURGAN |
| 2019/20 | MICHAEL HYETT |
| 2020/21 |
* DENOTES PREMIERSHIP YEAR
| YEAR | PLAYER |
|---|---|
| T.GIBBS* | |
| 2016/17 | M. ROBINSON |
| 2017/18 | KIEREN KEMM |
| 2018/19 | MATTHEW BURGAN |
| 2019/20 | MICHAEL HYETT |
| 2020/21 |