OLINDA CC BATTING & BOWLING
* DENOTES PREMIERSHIP YEAR
| YEAR | 1ST XI BATTING | 1ST XI BOWLING | 2ND XI BATTING | 2ND XI BOWLING |
|---|---|---|---|---|
| 2008/09 | BRAD STEVENS | MARK ROBINSON | ||
| 2009/10 | COLIN GIDDENS | |||
| 2010/11 | COLIN GIDDENS | PAT SEAL | ||
| 2011/12 | GLEN TAYLOR | |||
| 2012/13 | GLEN TAYLOR | STEVE RIORDAN | ||
| 2013/14 | MICK SCOTT | ANDY GREENALL | ||
| 2014/15 | C. GIDDENS | |||
| 2015/16 | CRAIG ELLIOTT | STEVE RIORDAN | ||
| 2016/17 | BRAD BATES* | ADAM HUMPHRIES* | ||
| 2017/18 | DAVE MEADOWS | ADRIAN WILLOUGHBY | ADAM GAWRONSKI | PETER BOLAM |
| 2018/19 | PETER BOLAM | PETER BOLAM | ||
| 2019/20 | MATT BURGAN | MICHAEL BLANCHARD | ||
| 2020/21 | KIEREN KEMM | MICHAEL BLANCHARD | TREVOR HURLEY | CHINNY WEERAWARDENE |
| 2021/22 |

