DON JONES MEDAL 1ST XI BEST & FAIREST
* DENOTES PREMIERSHIP YEAR
| YEAR | PLAYER |
|---|---|
| 2005/06 | ADRIAN WILLOUGHBY* |
| 2006/07 | ADAM BORG |
| 2007/08 | MIKEL GREENOUGH |
| 2008/09 | AARON WALTER |
| 2009/10 | ADAM HUMPHRIES* |
| 2010/11 | ADRIAN WILLOUGHBY |
| 2011/12 | BLAKE SWANSON |
| 2012/13 | TOM STALDER |
| 2013/14 | MIKEL GREENOUGH |
| 2014/15 | MIKEL GREENOUGH |
| 2015/16 | DOM WOODFIELD |
| 2016/17 | MITCH HARRIS |
| 2017/18 | PETER DEAN |
| 2018/19 | PETER DEAN / DOM WOODFIELD |
| 2019/20 | |
| 2020/21 | HUNTER GREENALL |
| 2021/22 | TAFADZWA KAMUNCOZI |

