OLINDA CRICKET CLUB OFFICE BEARERS
| YEAR | PRESIDENT | SECRETARY | TREASURER | BEST CLUBMAN |
|---|---|---|---|---|
| 1975/76 | JOHN METHVEN | MAX FINEGAN | MICK SPENCER / J.SPENCER | |
| 1976/77 | JOHN METHVEN | KEITH RAE | ||
| 1977/78 | NOEL WALL | NEVILLE BRADSHAW | KEITH RAE | |
| 1978/79 | NOEL WALL | MAX FINEGAN | ROBERT LOWERY | NOEL WALL |
| 1979/80 | KEITH RAE | MAX FINEGAN | ROBERT LOWERY | KEITH RAE |
| 1980/81 | TONY DUGGAN | MARK BLANCHARD | FRANK HALLAS | |
| 1981/82 | TONY DUGGAN | MAREE BLANCHARD | NOEL WALL | |
| 1982/83 | TONY DUGGAN | MAREE BLANCHARD | JUNE ELLIOTT | |
| 1983/84 | TONY DUGGAN | MAREE BLANCHARD | PERCY HOWARD | MAREE BLANCHARD |
| 1984/85 | NEVILLE BRADSHAW | MAREE BLANCHARD | PERCY HOWARD | MAREE BLANCHARD |
| 1985/86 | TONY DUGGAN | COLIN GIDDENS | PERCY HOWARD | PERCY HOWARD |
| 1986/87 | FRANK HALLAS | RAY SUTTON | KEITH RAE | PAUL WICKS |
| 1987/88 | RICK WALL | RAY SUTTON | KEITH RAE | RICK WALL |
| 1988/89 | RICK WALL | MICHAEL FITZGERALD | KEITH RAE | MICHAEL SHERMAN |
| 1989/90 | GAVIN BOWMAN | MICHAEL FITZGERALD | KEITH RAE | KEITH RAE |
| 1990/91 | GAVIN BOWMAN | MICHAEL FITZGERALD | MICHAEL FITZGERALD | STEVE SCOTT |
| 1991/92 | KEITH PRITCHARD | MICHAEL FITZGERALD | MICHAEL FITZGERALD | MICHAEL FITZGERALD |
| 1992/93 | KEITH PRITCHARD | RICK WALL | STUART MCLAREN | COLIN GIDDENS |
| 1993/94 | KEITH PRITCHARD | RICK WALL | MICHAEL FITZGERALD | JIM HAKEN |
| 1994/95 | KEITH PRITCHARD | COLIN GIDDENS | STUART MCLAREN | TIM SCOTT |
| 1995/96 | KEITH PRITCHARD | ROGER CLARKSON | STEWART PRATT | COLIN GIDDENS |
| 1996/97 | STEVE SCOTT | ROGER CLARKSON | STEWART PRATT | KEITH PRITCHARD |
| 1997/98 | STEVE SCOTT | STEWART PRATT | STEWART PRATT | ADAM HUMPHRIES |
| 1998/99 | COLIN GIDDENS | G. TAYLOR | KYLIE MORGAN | GLEN TAYLOR |
| 1999/00 | ADAM HUMPHRIES | G. TAYLOR | KYLIE MORGAN | ADAM HUMPHRIES |
| 2000/01 | ADAM HUMPHRIES | G. TAYLOR | STEVE SCOTT | MATT BURGAN |
| 2001/02 | STEVE SCOTT | G. TAYLOR | STEVE SCOTT | GLEN TAYLOR |
| 2002/03 | GAVIN BOWMAN | GLEN TAYLOR | STEVE SCOTT | TIM SCOTT |
| 2003/04 | CARL HUYBERS | GLEN TAYLOR | BEN CLARK | TERRY SWANSON |
| 2004/05 | CARL HUYBERS | PETER DEAN | BEN CLARK | TYSON HEINRICH |
| 2005/06 | ADAM HUMPHRIES | PETER DEAN | PETER DEAN | PETER DEAN |
| 2006/07 | TERRY SWANSON, TEX OWEN | PETER DEAN | PETER MANNEART | JEFF BEATTIE |
| 2007/08 | PETER DEAN | TIM SCOTT | GAVIN BOWMAN | DAVE MEADOWS |
| 2008/09 | DAVE GELBERT | TIM SCOTT | GAVIN BOWMAN | TIM SCOTT |
| 2009/10 | DAVE GELBERT | PETER STRAUSS | SANDRA MADDERN | CAROLINE GELBERT |
| 2010/11 | DAVE GELBERT | PETER DEAN | SANDRA MADDERN | DAVE GELBERT |
| 2011/12 | ADRIAN WILLOUGHBY | PETER DEAN | SANDRA MADDERN | PETER STRAUSS |
| 2012/13 | ADRIAN WILLOUGHBY | BEN CLARK | DOM WOODFIELD | ADRIAN WILLOUGHBY |
| 2013/14 | ADRIAN WILLOUGHBY | BEN CLARK | DOM WOODFIELD | BEN CLARK / PETER DEAN |
| 2014/15 | ADRIAN WILLOUGHBY | JAKE MURPHY | FIONA CAMERON | ADRIAN WILLOUGHBY |
| 2015/16 | MATT BLANCHARD | COLIN GIDDENS | FIONA CAMERON | JAKE MURPHY |
| 2016/17 | MATT BLANCHARD | COLIN GIDDENS | MATT BLANCHARD | BRAD BATES |
| 2017/18 | PETER STRAUSS | COLIN GIDDENS | DAVE ARDLEY | KARIM LANGER |
| 2018/19 | PETER STRAUSS | COLIN GIDDENS | DAVE ARDLEY | DAVE ARDLEY |
| 2019/20 | MATT BURGAN | COLIN GIDDENS | DAVE ARDLEY | COLIN GIDDENS |
| 2020/21 | MATT BURGAN | COLIN GIDDENS | DAVE ARDLEY | MATT BURGAN |
| 2021/22 | DAVID ARDLEY | COLIN GIDDENS | DAVE ARDLEY | MATT BURGAN |

