STEVE SCOTT DEVELPMENT AWARD
* DENOTES PREMIERSHIP YEAR
| YEAR | PLAYER |
|---|---|
| 2003/04 | D. REID |
| 2004/05 | TOM RENDELL |
| BLAKE SWANSON | |
| 2005/06 | SHANNON FITZGERALD |
| 2006/07 | DOM WOODFIELD |
| 2007/08 | PAT ROSIER |
| 2008/09 | BRENDAN THOCKLOTH |
| 2009/10 | TOM ROGER |
| 2010/11 | BREDAN THOCKLOTH |
| 2011/12 | BRENDAN COOLING |
| NATHAN HICKS | |
| 2012/13 | JACK PRATO |
| 2013/14 | ETHAN GREENALL |
| 2014/15 | LOUIS SEAL |
| 2015/16 | CAMPBELL HARRIS |
| 2016/17 | AIDEN ARDLEY |
| 2017/18 | JOSH LANGER |
| TED BOX | |
| 2018/19 | AARON HICK |
| 2019/20 | LIAM HUMPHRIES |
| 2020/21 | |
| 2021/22 |

